| Features | Starter ( $0/month ) | Pro ( $19/month ) | Elite ( $49/month ) |
|---|---|---|---|
| Basic Profile Info | |||
| Contact Form | |||
| Expert Overview | 50 words | 500 words | 1000 words |
| Expert Specialties | 1 | 3 | 8 |
| Search Keywords | 1 | 10 | 25 |
| Education Section | |||
| Profile Image | |||
| Resume Upload | |||
| Office & Cell Phone | |||
| Website Link | |||
| Licensed States | |||
| Street Address | |||
| Professional Experience | |||
| Additional Information Field | |||
| Intro Video (1 min) | |||
| Client References | |||
| Social Media Links | |||
| Certifications | |||
| Professional Memberships | |||
| Publications List | |||
| Representative Cases | |||
| Awards & Recognition | |||
| Create Profile | Create Profile | Create Profile |
All features are shown above. Hover ⓘ icons for details. Toggle between Monthly and Annual to compare pricing.
Profile Image & Resume Upload, Multiple Specialties & Keywords
Intro Video & References, Profile Review, Dedicated Support